SEM 630 Series
Download the SEM 636 Specs (3.38mb), the SEM 638 Specs (4.45mb) or the SEM 639 Specs (3.56mb)
Engine
Engine optimized and rematchedImproved efficiency and performance
Improved cold start capability
Cooling
Designed by CRDC, the cooling system brings end results of optimal cooling efficiency, increased fuel efficiency, less radiator plugging even under extreme hot temperature or dusty work environment.Engine |
|||
| Cummins 6BT5.9(for 638 only) | XC6110/12G5-SG90 (for 639 & 636) | ||
| Rated Speed | 2400RPM | Rated Speed | 2300RPM |
| Rated Power | 92kW | Rated Power | 92kW |
| Cylindar bore x stroke | 6 x 102mm x 120mm | Cylindar bore x stroke | 6 x 110mm x 125mm |
| Max.Torque | 425Nm | Max.Torque | 460Nm |
| Displacement | 5.88ℓ | Displacement | 7.13ℓ |
Transmission |
||||
| Torque converter | 3-element, single stage | |||
| Transmission SEM TR-150 | countershaft | |||
| Gear shift | I | II | III | IV |
| Forward (658) | 7.7 | 14.2 | 26.5 | 43.6 (km/h) |
| Reverse (658) | 9.7 | 32 | ||
| Forward (659) | 7.4 | 13.7 | 25.3 | 41.5 (km/h) |
| Reverse (659) | 9.3 | 30.5 | ||
| Forward (650) | 7.4 | 3.7 | 25.3 | 41.5 (km/h) |
| Reverse (650) | 9.3 | 30.5 | ||
Axles |
|
Four wheel drive, front axle fixed, rear axle oscillating, oscillating angle of rear axle: ± 12° |
|
Hydraulic System |
||
| Working pressure | 16.5MPa | |
| Boom lifting time | 4.82s | |
| Bucket dumping time | 1.07s | |
| Boom lowering time | 3.24s | |
| Pilot controlling | (for 638&639 only) | |
Steering System |
||
Articulated, load-sensing, steering priority |
||
Tyre |
||
| Size | 17.5-25 | |
Operating Weight |
||
| 9420 kg (638) 9620 kg (639&636) |
||
Bucket Capacity |
||
1.7-2.5 m |
||
Performance Specifications |
||
| Breakout force | 128kN |
|
| Max. rim-pull | 97kN (638) 90.8kN (639) 91kN (636) |
|


